Usage Statistics for unitedservicesportsmouthfc.co.uk

Summary Period: August 2007
Generated 31-Aug-2007 21:45 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 30863
Total Files 25500
Total Pages 18627
Total Visits 966
Total KBytes 676803
Total Unique Sites 1249
Total Unique URLs 128
Total Unique Referrers 180
Total Unique User Agents 417
. Avg Max
Hits per Hour 41 1000
Hits per Day 995 7024
Files per Day 822 6898
Pages per Day 600 6580
Visits per Day 31 57
KBytes per Day 21832 262186
Hits by Response Code
Code 200 - OK 25500
Code 206 - Partial Content 17
Code 304 - Not Modified 901
Code 400 - Bad Request 1
Code 403 - Forbidden 15
Code 404 - Not Found 4367
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 33
Code 500 - Internal Server Error 25
Code 502 - Bad Gateway 1

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 83 0.27% 54 0.21% 30 0.16% 25 2.59% 41 3.28% 889 0.13%
2 312 1.01% 258 1.01% 29 0.16% 26 2.69% 64 5.12% 1748 0.26%
3 362 1.17% 298 1.17% 30 0.16% 26 2.69% 51 4.08% 1783 0.26%
4 424 1.37% 367 1.44% 39 0.21% 37 3.83% 51 4.08% 2194 0.32%
5 550 1.78% 417 1.64% 38 0.20% 35 3.62% 52 4.16% 2607 0.39%
6 389 1.26% 325 1.27% 24 0.13% 20 2.07% 55 4.40% 2056 0.30%
7 835 2.71% 632 2.48% 56 0.30% 40 4.14% 78 6.24% 3902 0.58%
8 246 0.80% 140 0.55% 90 0.48% 44 4.55% 64 5.12% 2183 0.32%
9 765 2.48% 661 2.59% 105 0.56% 42 4.35% 78 6.24% 5117 0.76%
10 448 1.45% 323 1.27% 51 0.27% 40 4.14% 54 4.32% 2953 0.44%
11 255 0.83% 207 0.81% 40 0.21% 31 3.21% 49 3.92% 2686 0.40%
12 457 1.48% 352 1.38% 20 0.11% 18 1.86% 44 3.52% 2306 0.34%
13 344 1.11% 298 1.17% 28 0.15% 22 2.28% 59 4.72% 1773 0.26%
14 338 1.10% 219 0.86% 112 0.60% 35 3.62% 65 5.20% 2208 0.33%
15 507 1.64% 388 1.52% 103 0.55% 26 2.69% 81 6.49% 4451 0.66%
16 249 0.81% 169 0.66% 34 0.18% 27 2.80% 57 4.56% 1985 0.29%
17 397 1.29% 288 1.13% 80 0.43% 23 2.38% 77 6.16% 1921 0.28%
18 287 0.93% 250 0.98% 34 0.18% 22 2.28% 46 3.68% 2241 0.33%
19 686 2.22% 581 2.28% 43 0.23% 33 3.42% 104 8.33% 3418 0.51%
20 603 1.95% 460 1.80% 69 0.37% 24 2.48% 74 5.92% 2565 0.38%
21 503 1.63% 363 1.42% 36 0.19% 29 3.00% 87 6.97% 3089 0.46%
22 787 2.55% 616 2.42% 190 1.02% 33 3.42% 67 5.36% 9128 1.35%
23 1354 4.39% 1122 4.40% 618 3.32% 57 5.90% 114 9.13% 25411 3.75%
24 1290 4.18% 1228 4.82% 1033 5.55% 28 2.90% 60 4.80% 41257 6.10%
25 435 1.41% 341 1.34% 71 0.38% 32 3.31% 61 4.88% 3074 0.45%
26 831 2.69% 221 0.87% 580 3.11% 24 2.48% 47 3.76% 4302 0.64%
27 7024 22.76% 6898 27.05% 6580 35.33% 45 4.66% 99 7.93% 262186 38.74%
28 4966 16.09% 4861 19.06% 4547 24.41% 51 5.28% 76 6.08% 180888 26.73%
29 2001 6.48% 917 3.60% 1554 8.34% 32 3.31% 63 5.04% 28805 4.26%
30 1634 5.29% 813 3.19% 1239 6.65% 21 2.17% 39 3.12% 22499 3.32%
31 1501 4.86% 1433 5.62% 1124 6.03% 21 2.17% 61 4.88% 45180 6.68%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 640 2.07% 12 386 1.51% 12 388 2.08% 285 8826 1.30%
1 9 291 0.94% 7 226 0.89% 4 148 0.79% 198 6140 0.91%
2 34 1056 3.42% 26 819 3.21% 28 893 4.79% 932 28904 4.27%
3 31 982 3.18% 27 865 3.39% 24 760 4.08% 936 29017 4.29%
4 30 942 3.05% 29 906 3.55% 27 859 4.61% 1112 34458 5.09%
5 88 2738 8.87% 86 2673 10.48% 82 2546 13.67% 3276 101557 15.01%
6 62 1933 6.26% 47 1473 5.78% 56 1737 9.33% 1784 55305 8.17%
7 42 1319 4.27% 40 1255 4.92% 30 945 5.07% 1249 38706 5.72%
8 41 1292 4.19% 39 1213 4.76% 26 815 4.38% 1078 33416 4.94%
9 47 1457 4.72% 44 1370 5.37% 31 987 5.30% 1312 40661 6.01%
10 59 1856 6.01% 54 1682 6.60% 37 1158 6.22% 1517 47018 6.95%
11 61 1893 6.13% 54 1681 6.59% 35 1102 5.92% 1385 42930 6.34%
12 46 1432 4.64% 33 1040 4.08% 21 669 3.59% 693 21497 3.18%
13 37 1170 3.79% 33 1041 4.08% 15 480 2.58% 618 19162 2.83%
14 37 1153 3.74% 30 936 3.67% 10 338 1.81% 479 14858 2.20%
15 30 940 3.05% 26 820 3.22% 9 295 1.58% 416 12900 1.91%
16 41 1294 4.19% 31 968 3.80% 12 377 2.02% 527 16331 2.41%
17 43 1349 4.37% 32 993 3.89% 21 664 3.56% 624 19342 2.86%
18 37 1156 3.75% 30 942 3.69% 13 412 2.21% 493 15276 2.26%
19 52 1616 5.24% 35 1089 4.27% 29 910 4.89% 845 26184 3.87%
20 51 1593 5.16% 23 725 2.84% 30 937 5.03% 456 14142 2.09%
21 32 1014 3.29% 26 824 3.23% 16 519 2.79% 615 19072 2.82%
22 30 959 3.11% 27 856 3.36% 14 458 2.46% 651 20180 2.98%
23 25 788 2.55% 23 717 2.81% 7 230 1.23% 352 10921 1.61%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 15156 49.11% 597178 88.24% /
2 252 0.82% 515 0.08% /mm_css_menu.js
3 242 0.78% 290 0.04% /style.css
4 241 0.78% 3623 0.54% /navbar.css
5 80 0.26% 2369 0.35% /HISTORY.htm
6 62 0.20% 0 0.00% /RESULTS.ASP
7 50 0.16% 0 0.00% /FIXTURES.asp
8 45 0.15% 1231 0.18% /Index.htm
9 44 0.14% 0 0.00% /LeagueTable.asp
10 43 0.14% 6809 1.01% /LINKS.htm
11 38 0.12% 0 0.00% /fixtures.asp
12 38 0.12% 384 0.06% /webalizer/default.html
13 34 0.11% 0 0.00% /RESULTS.asp
14 30 0.10% 2334 0.34% /webalizer/usage_200708.html
15 25 0.08% 2438 0.36% /webalizer/usage_200706.html
16 21 0.07% 1760 0.26% /webalizer/usage_200707.html
17 20 0.06% 1556 0.23% /webalizer/usage_200609.html
18 19 0.06% 1522 0.22% /webalizer/usage_200606.html
19 17 0.06% 1484 0.22% /webalizer/usage_200607.html
20 16 0.05% 1368 0.20% /webalizer/usage_200611.html
21 15 0.05% 1249 0.18% /webalizer/usage_200608.html
22 15 0.05% 1478 0.22% /webalizer/usage_200704.html
23 14 0.05% 1386 0.20% /webalizer/usage_200705.html
24 12 0.04% 824 0.12% /webalizer/usage_200604.html
25 12 0.04% 1152 0.17% /webalizer/usage_200610.html
26 12 0.04% 1177 0.17% /webalizer/usage_200703.html
27 11 0.04% 925 0.14% /webalizer/usage_200612.html
28 11 0.04% 914 0.14% /webalizer/usage_200702.html
29 9 0.03% 741 0.11% /webalizer/usage_200602.html
30 9 0.03% 581 0.09% /webalizer/usage_200605.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 15156 49.11% 597178 88.24% /
2 43 0.14% 6809 1.01% /LINKS.htm
3 241 0.78% 3623 0.54% /navbar.css
4 25 0.08% 2438 0.36% /webalizer/usage_200706.html
5 80 0.26% 2369 0.35% /HISTORY.htm
6 30 0.10% 2334 0.34% /webalizer/usage_200708.html
7 21 0.07% 1760 0.26% /webalizer/usage_200707.html
8 20 0.06% 1556 0.23% /webalizer/usage_200609.html
9 19 0.06% 1522 0.22% /webalizer/usage_200606.html
10 17 0.06% 1484 0.22% /webalizer/usage_200607.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 15156 49.11% 369 42.46% /
2 80 0.26% 73 8.40% /HISTORY.htm
3 38 0.12% 33 3.80% /webalizer/default.html
4 43 0.14% 32 3.68% /LINKS.htm
5 45 0.15% 29 3.34% /Index.htm
6 38 0.12% 26 2.99% /fixtures.asp
7 44 0.14% 25 2.88% /LeagueTable.asp
8 30 0.10% 23 2.65% /webalizer/usage_200708.html
9 50 0.16% 20 2.30% /FIXTURES.asp
10 34 0.11% 16 1.84% /RESULTS.asp

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 15156 49.11% 331 38.44% /
2 80 0.26% 67 7.78% /HISTORY.htm
3 50 0.16% 40 4.65% /FIXTURES.asp
4 43 0.14% 35 4.07% /LINKS.htm
5 44 0.14% 35 4.07% /LeagueTable.asp
6 38 0.12% 30 3.48% /webalizer/default.html
7 45 0.15% 28 3.25% /Index.htm
8 38 0.12% 27 3.14% /fixtures.asp
9 30 0.10% 23 2.67% /webalizer/usage_200708.html
10 34 0.11% 21 2.44% /RESULTS.asp

Top 30 of 1249 Total Sites
# Hits Files KBytes Visits Hostname
1 4203 13.62% 4203 16.48% 165657 24.48% 20 2.07% 81.177.17.147
2 2129 6.90% 2129 8.35% 84547 12.49% 3 0.31% 205.234.206.28
3 2068 6.70% 2068 8.11% 82124 12.13% 6 0.62% 204.14.110.100
4 1764 5.72% 1764 6.92% 70052 10.35% 3 0.31% 66.90.101.70
5 1152 3.73% 1152 4.52% 45748 6.76% 2 0.21% 84.40.17.200
6 1097 3.55% 1097 4.30% 43445 6.42% 4 0.41% 209.215.97.253
7 965 3.13% 0 0.00% 3943 0.58% 3 0.31% 83.135.196.246
8 773 2.50% 773 3.03% 30618 4.52% 3 0.31% 209.123.8.177
9 772 2.50% 0 0.00% 3154 0.47% 3 0.31% 83.135.207.30
10 762 2.47% 762 2.99% 30260 4.47% 4 0.41% 207.44.238.35
11 611 1.98% 611 2.40% 24264 3.59% 2 0.21% 74.52.174.2
12 549 1.78% 0 0.00% 2243 0.33% 3 0.31% 83.135.232.102
13 361 1.17% 346 1.36% 1074 0.16% 1 0.10% 125.239.75.191
14 322 1.04% 291 1.14% 1168 0.17% 3 0.31% 82.18.94.12
15 258 0.84% 234 0.92% 943 0.14% 6 0.62% 65.214.39.180
16 190 0.62% 102 0.40% 4025 0.59% 63 6.52% 66.249.72.35
17 184 0.60% 111 0.44% 433 0.06% 5 0.52% 80.1.145.120
18 172 0.56% 156 0.61% 628 0.09% 4 0.41% 193.95.154.69
19 164 0.53% 164 0.64% 6513 0.96% 1 0.10% 66.246.246.85
20 153 0.50% 132 0.52% 506 0.07% 5 0.52% 195.92.40.49
21 130 0.42% 42 0.16% 198 0.03% 3 0.31% 86.15.172.176
22 106 0.34% 49 0.19% 447 0.07% 1 0.10% 86.144.228.146
23 104 0.34% 55 0.22% 258 0.04% 2 0.21% 88.108.28.76
24 100 0.32% 8 0.03% 57 0.01% 1 0.10% 212.137.45.109
25 95 0.31% 81 0.32% 342 0.05% 2 0.21% 82.24.229.16
26 89 0.29% 43 0.17% 184 0.03% 1 0.10% 135.196.108.34
27 89 0.29% 52 0.20% 2487 0.37% 17 1.76% 65.55.212.138
28 89 0.29% 44 0.17% 169 0.03% 1 0.10% 86.4.169.159
29 86 0.28% 45 0.18% 128 0.02% 0 0.00% 62.3.232.39
30 85 0.28% 51 0.20% 552 0.08% 1 0.10% 212.58.233.129

Top 10 of 1249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4203 13.62% 4203 16.48% 165657 24.48% 20 2.07% 81.177.17.147
2 2129 6.90% 2129 8.35% 84547 12.49% 3 0.31% 205.234.206.28
3 2068 6.70% 2068 8.11% 82124 12.13% 6 0.62% 204.14.110.100
4 1764 5.72% 1764 6.92% 70052 10.35% 3 0.31% 66.90.101.70
5 1152 3.73% 1152 4.52% 45748 6.76% 2 0.21% 84.40.17.200
6 1097 3.55% 1097 4.30% 43445 6.42% 4 0.41% 209.215.97.253
7 773 2.50% 773 3.03% 30618 4.52% 3 0.31% 209.123.8.177
8 762 2.47% 762 2.99% 30260 4.47% 4 0.41% 207.44.238.35
9 611 1.98% 611 2.40% 24264 3.59% 2 0.21% 74.52.174.2
10 164 0.53% 164 0.64% 6513 0.96% 1 0.10% 66.246.246.85

Top 30 of 180 Total Referrers
# Hits Referrer
1 1000 3.24% http://www.yourforpay.com/
2 547 1.77% http://assparade-samples.info/assparade.html
3 541 1.75% http://bangbros-review.com/bangbrosnetwork.html
4 541 1.75% http://roundandbrown-review.com/
5 540 1.75% http://mikeinbrazil-review.com/in-brazilbrazil.html
6 538 1.74% http://bangbros-review.com/bang-bros.html
7 537 1.74% http://bangbros-review.com/
8 537 1.74% http://www.young-milf.com/milf-next-door.php3
9 534 1.73% http://mikeinbrazil-review.com/
10 533 1.73% http://ass-go.net/belle-brandi/
11 530 1.72% http://bangbros-review.com/bangbros.html
12 528 1.71% http://milf-hunter.blackwow.net/
13 526 1.70% http://assparade-samples.info/
14 525 1.70% http://milf-hunter.grannytarts.net/
15 525 1.70% http://roundandbrown-review.com/mya-myaround.html
16 524 1.70% http://www.young-milf.com/milf-next-door-movie.php3
17 523 1.69% http://ttfu.net/
18 523 1.69% http://ttmoda.com/
19 521 1.69% http://milf-seeker.blackwow.net/
20 515 1.67% http://ass-go.net/belle-brandi-cum/
21 508 1.65% http://roundandbrown-review.com/roundandbrownclip.html
22 500 1.62% http://www.cashinnnow.info/
23 454 1.47% http://www.wellingtonwm.non-league.org/main.htm
24 400 1.30% http://www.fivedayloan.info/
25 300 0.97% http://www.afterdaytomorrow.info/
26 300 0.97% http://www.calusafund.info/
27 300 0.97% http://www.fastpaymorning.info/
28 283 0.92% http://www.chaccascorts.info/
29 283 0.92% http://www.cumlusty.info/
30 283 0.92% http://www.desastersingle.info/

Top 20 of 23 Total Search Strings
# Hits Search String
1 3 11.11% united services portsmouth
2 2 7.41% united services fc
3 2 7.41% united services portsmouth fc
4 1 3.70% directions to portsmouth fc youth ground
5 1 3.70% facilities management at burnaby road portsmouth
6 1 3.70% football - united services
7 1 3.70% hayling united fc
8 1 3.70% meon milton football club
9 1 3.70% portsmouth afc fixtures
10 1 3.70% portsmouth f c
11 1 3.70% portsmouth f c fixters for season
12 1 3.70% portsmouth f.c
13 1 3.70% portsmouth fc 2004
14 1 3.70% portsmouth fc reserves
15 1 3.70% portsmouth rn football
16 1 3.70% portsmouth youth football league representative team
17 1 3.70% portsmouth youth league
18 1 3.70% rothwell corinthians fc
19 1 3.70% royal navy football assoc.
20 1 3.70% united services football

Top 15 of 417 Total User Agents
# Hits User Agent
1 10970 35.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1152 3.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 1069 3.46% Mozilla/4.0+(compatible;+MSIE+5.0;+MSIE+5.5;+Windows+NT+5.0)
4 1065 3.45% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.0)
5 1057 3.42% Mozilla/4.0+(compatible;+MSIE+6.0;+MSIE+5.5;+Windows+NT+5.1)
6 1012 3.28% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+InfoPath.2)
7 990 3.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 643 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 461 1.49% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
10 440 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 388 1.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 368 1.19% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
13 338 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 285 0.92% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
15 284 0.92% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30863 100.00% 25500 100.00% 676803 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01