Usage Statistics for unitedservicesportsmouthfc.co.uk

Summary Period: April 2006
Generated 01-May-2006 00:21 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 3465
Total Files 2791
Total Pages 1862
Total Visits 1247
Total KBytes 18342
Total Unique Sites 311
Total Unique URLs 29
Total Unique Referrers 43
Total Unique User Agents 109
. Avg Max
Hits per Hour 4 57
Hits per Day 115 260
Files per Day 93 210
Pages per Day 62 124
Visits per Day 41 64
KBytes per Day 611 1415
Hits by Response Code
Undefined response code 34
Code 200 - OK 2791
Code 206 - Partial Content 11
Code 304 - Not Modified 161
Code 400 - Bad Request 3
Code 404 - Not Found 455
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 8

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 73 2.11% 52 1.86% 62 3.33% 49 3.93% 15 4.82% 200 1.09%
2 119 3.43% 109 3.91% 69 3.71% 44 3.53% 17 5.47% 442 2.41%
3 99 2.86% 90 3.22% 74 3.97% 58 4.65% 25 8.04% 326 1.78%
4 164 4.73% 126 4.51% 71 3.81% 47 3.77% 18 5.79% 589 3.21%
5 139 4.01% 124 4.44% 57 3.06% 45 3.61% 45 14.47% 853 4.65%
6 98 2.83% 92 3.30% 54 2.90% 33 2.65% 28 9.00% 513 2.80%
7 89 2.57% 43 1.54% 44 2.36% 32 2.57% 15 4.82% 382 2.08%
8 100 2.89% 78 2.79% 82 4.40% 51 4.09% 20 6.43% 471 2.57%
9 260 7.50% 210 7.52% 116 6.23% 64 5.13% 26 8.36% 1376 7.50%
10 199 5.74% 183 6.56% 77 4.14% 55 4.41% 25 8.04% 961 5.24%
11 100 2.89% 86 3.08% 60 3.22% 38 3.05% 15 4.82% 353 1.92%
12 149 4.30% 76 2.72% 124 6.66% 54 4.33% 27 8.68% 807 4.40%
13 83 2.40% 80 2.87% 43 2.31% 39 3.13% 17 5.47% 442 2.41%
14 52 1.50% 37 1.33% 46 2.47% 39 3.13% 18 5.79% 324 1.77%
15 142 4.10% 110 3.94% 31 1.66% 25 2.00% 13 4.18% 626 3.41%
16 121 3.49% 113 4.05% 39 2.09% 34 2.73% 18 5.79% 554 3.02%
17 81 2.34% 74 2.65% 40 2.15% 34 2.73% 17 5.47% 414 2.26%
18 159 4.59% 109 3.91% 90 4.83% 35 2.81% 21 6.75% 701 3.82%
19 122 3.52% 104 3.73% 47 2.52% 38 3.05% 23 7.40% 817 4.46%
20 106 3.06% 99 3.55% 42 2.26% 33 2.65% 18 5.79% 690 3.76%
21 84 2.42% 63 2.26% 44 2.36% 33 2.65% 25 8.04% 676 3.69%
22 87 2.51% 76 2.72% 45 2.42% 33 2.65% 19 6.11% 404 2.20%
23 73 2.11% 64 2.29% 38 2.04% 32 2.57% 17 5.47% 521 2.84%
24 125 3.61% 87 3.12% 67 3.60% 36 2.89% 24 7.72% 876 4.78%
25 108 3.12% 101 3.62% 47 2.52% 42 3.37% 18 5.79% 611 3.33%
26 65 1.88% 38 1.36% 62 3.33% 38 3.05% 16 5.14% 103 0.56%
27 133 3.84% 80 2.87% 93 4.99% 46 3.69% 29 9.32% 863 4.71%
28 164 4.73% 137 4.91% 85 4.56% 58 4.65% 25 8.04% 1415 7.72%
29 65 1.88% 52 1.86% 57 3.06% 46 3.69% 25 8.04% 153 0.84%
30 106 3.06% 98 3.51% 56 3.01% 40 3.21% 23 7.40% 878 4.79%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 2.37% 2 73 2.62% 2 67 3.60% 6 180 0.98%
1 5 158 4.56% 3 115 4.12% 2 85 4.56% 22 645 3.52%
2 3 100 2.89% 2 83 2.97% 2 88 4.73% 6 189 1.03%
3 4 129 3.72% 2 89 3.19% 3 101 5.42% 22 646 3.52%
4 3 96 2.77% 2 68 2.44% 2 88 4.73% 13 392 2.14%
5 3 107 3.09% 3 101 3.62% 2 63 3.38% 18 534 2.91%
6 5 177 5.11% 3 114 4.08% 3 112 6.02% 33 979 5.34%
7 3 100 2.89% 2 89 3.19% 1 54 2.90% 22 669 3.65%
8 6 203 5.86% 3 107 3.83% 3 94 5.05% 29 872 4.75%
9 4 142 4.10% 4 126 4.51% 2 70 3.76% 30 894 4.88%
10 4 147 4.24% 4 141 5.05% 1 46 2.47% 27 800 4.36%
11 6 188 5.43% 5 174 6.23% 2 62 3.33% 33 1001 5.45%
12 4 143 4.13% 3 102 3.65% 2 84 4.51% 24 729 3.97%
13 6 207 5.97% 6 182 6.52% 2 71 3.81% 39 1175 6.41%
14 5 163 4.70% 4 124 4.44% 2 83 4.46% 41 1231 6.71%
15 3 92 2.66% 1 57 2.04% 2 71 3.81% 13 393 2.14%
16 8 248 7.16% 5 162 5.80% 4 136 7.30% 41 1216 6.63%
17 4 129 3.72% 3 114 4.08% 1 52 2.79% 21 624 3.40%
18 4 148 4.27% 4 136 4.87% 2 61 3.28% 32 952 5.19%
19 4 144 4.16% 4 127 4.55% 2 63 3.38% 30 901 4.91%
20 4 122 3.52% 3 114 4.08% 2 60 3.22% 22 666 3.63%
21 6 209 6.03% 6 199 7.13% 2 83 4.46% 40 1215 6.62%
22 3 119 3.43% 3 97 3.48% 2 86 4.62% 28 849 4.63%
23 3 112 3.23% 3 97 3.48% 2 82 4.40% 20 589 3.21%

Top 4 of 29 Total URLs
# Hits KBytes URL
1 1459 42.11% 9081 49.51% /Index.htm
2 72 2.08% 849 4.63% /UnitedServicesPHistory.htm
3 3 0.09% 60 0.33% /unitedservicesphistory.htm
4 1 0.03% 44 0.24% /

Top 4 of 29 Total URLs By KBytes
# Hits KBytes URL
1 1459 42.11% 9081 49.51% /Index.htm
2 72 2.08% 849 4.63% /UnitedServicesPHistory.htm
3 3 0.09% 60 0.33% /unitedservicesphistory.htm
4 1 0.03% 44 0.24% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1459 42.11% 1152 94.66% /Index.htm
2 72 2.08% 61 5.01% /UnitedServicesPHistory.htm
3 1 0.03% 2 0.16% /
4 3 0.09% 2 0.16% /unitedservicesphistory.htm

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1459 42.11% 1142 94.38% /Index.htm
2 72 2.08% 64 5.29% /UnitedServicesPHistory.htm
3 1 0.03% 2 0.17% /
4 3 0.09% 2 0.17% /unitedservicesphistory.htm

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 291 8.40% 291 10.43% 0 0.00% 224 17.96% 69.6.164.5
2 263 7.59% 263 9.42% 0 0.00% 191 15.32% ama-dsldhcp.696163250.amaonline.com
3 163 4.70% 5 0.18% 843 4.60% 11 0.88% nott-cache-13.server.ntli.net
4 139 4.01% 139 4.98% 0 0.00% 106 8.50% ama-wldhcp.696129121.amaonline.com
5 78 2.25% 78 2.79% 0 0.00% 61 4.89% ama-wldhcp.696144239.amaonline.com
6 77 2.22% 77 2.76% 0 0.00% 55 4.41% 69.6.164.107
7 73 2.11% 73 2.62% 0 0.00% 55 4.41% lbb-dsldhcp.696170191.amaonline.com
8 57 1.65% 57 2.04% 0 0.00% 44 3.53% 69.6.164.160
9 54 1.56% 27 0.97% 178 0.97% 1 0.08% 84.68.170.98
10 50 1.44% 50 1.79% 361 1.97% 3 0.24% cosh-cache-8.server.ntli.net
11 48 1.39% 5 0.18% 188 1.02% 1 0.08% 69.41.171.48
12 42 1.21% 42 1.50% 258 1.41% 2 0.16% cpe-58-164-52-19.nsw.bigpond.net.au.52.164.58.in-addr.arpa
13 41 1.18% 6 0.21% 63 0.34% 1 0.08% 195.224.186.179
14 40 1.15% 40 1.43% 0 0.00% 31 2.49% ama-dsldhcp.69616379.amaonline.com
15 31 0.89% 30 1.07% 308 1.68% 2 0.16% 82.80.249.202
16 30 0.87% 15 0.54% 644 3.51% 15 1.20% msnbot.msn.com
17 29 0.84% 26 0.93% 149 0.81% 1 0.08% 88.111.63.177
18 27 0.78% 27 0.97% 181 0.99% 1 0.08% 213.86.59.92
19 27 0.78% 27 0.97% 0 0.00% 23 1.84% ama-dsldhcp.6961627.amaonline.com
20 26 0.75% 21 0.75% 119 0.65% 1 0.08% 195.194.74.162
21 25 0.72% 0 0.00% 4 0.02% 1 0.08% 64.213.98.17
22 25 0.72% 20 0.72% 150 0.82% 1 0.08% 86.134.30.187
23 25 0.72% 25 0.90% 0 0.00% 23 1.84% lbb-dsldhcp.69617347.amaonline.com
24 23 0.66% 20 0.72% 141 0.77% 1 0.08% 81.132.38.1
25 22 0.63% 20 0.72% 138 0.75% 1 0.08% 64.210.196.197
26 22 0.63% 21 0.75% 122 0.66% 1 0.08% 66.138.74.32
27 22 0.63% 22 0.79% 161 0.88% 1 0.08% 88.109.64.2
28 21 0.61% 21 0.75% 118 0.64% 1 0.08% 129.227.10.30
29 21 0.61% 21 0.75% 118 0.64% 1 0.08% 194.60.85.4
30 21 0.61% 21 0.75% 118 0.64% 1 0.08% 217.128.58.125

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 4.70% 5 0.18% 843 4.60% 11 0.88% nott-cache-13.server.ntli.net
2 18 0.52% 18 0.64% 785 4.28% 15 1.20% ns1.parkingspa.com
3 30 0.87% 15 0.54% 644 3.51% 15 1.20% msnbot.msn.com
4 12 0.35% 12 0.43% 523 2.85% 11 0.88% cablep-219-47-86.cablep.bezeqint.net
5 50 1.44% 50 1.79% 361 1.97% 3 0.24% cosh-cache-8.server.ntli.net
6 31 0.89% 30 1.07% 308 1.68% 2 0.16% 82.80.249.202
7 42 1.21% 42 1.50% 258 1.41% 2 0.16% cpe-58-164-52-19.nsw.bigpond.net.au.52.164.58.in-addr.arpa
8 8 0.23% 0 0.00% 223 1.21% 1 0.08% 66-17-15-154.security.lightspeedsystems.com
9 13 0.38% 10 0.36% 199 1.09% 3 0.24% c-67-180-149-252.hsd1.ca.comcast.net
10 48 1.39% 5 0.18% 188 1.02% 1 0.08% 69.41.171.48

Top 30 of 43 Total Referrers
# Hits Referrer
1 13 0.38% http://search.msn.co.uk/results.aspx
2 9 0.26% http://search.msn.co.uk/spresults.aspx
3 7 0.20% http://uk.search.yahoo.com/search
4 3 0.09% http://www.gosportboroughfc.com/eye/links.htm
5 3 0.09% http://www.poole-town.fsnet.co.uk/links.htm
6 2 0.06% http://ansteynomadsfc.co.uk/Index.htm
7 2 0.06% http://images.google.co.uk/imgres
8 2 0.06% http://search.msn.com/results.aspx
9 2 0.06% http://search.wanadoo.co.uk/search_frame.jsp
10 2 0.06% http://www.non-league.org/TBLS/wessexdiv2.asp
11 2 0.06% http://www.sportslinks.info/directory/footballleague/wessex2.htm
12 1 0.03% http://69.6.253.7/Forums/admin/admin_styles.php
13 1 0.03% http://69.6.253.7/admin/admin_styles.php
14 1 0.03% http://69.6.253.7/forum/admin/admin_styles.php
15 1 0.03% http://69.6.253.7/forums/admin/admin_styles.php
16 1 0.03% http://69.6.253.7/modules/Forums/admin/admin_styles.php
17 1 0.03% http://69.6.253.7/modules/PNphpBB2/includes/functions_admin.phpfunctions_admin.php
18 1 0.03% http://69.6.253.7/phpBB2/admin/admin_styles.php
19 1 0.03% http://69.6.253.7/phpBB2/admin_styles.php
20 1 0.03% http://afcnewburyfc.co.uk/Index.htm
21 1 0.03% http://amesburytownfc.co.uk/Index.htm
22 1 0.03% http://bishopsuttonfc.co.uk/Index.htm
23 1 0.03% http://englefieldgreenrovers.co.uk/Index.htm
24 1 0.03% http://newssearch.bbc.co.uk/cgi-bin/search/results.pl
25 1 0.03% http://search.bbc.co.uk/cgi-bin/search/results.pl
26 1 0.03% http://search.msn.co.uk/previewx.aspx
27 1 0.03% http://search.msn.it/results.aspx
28 1 0.03% http://search.msn.se/spresults.aspx
29 1 0.03% http://search.ninemsn.com.au/results.aspx
30 1 0.03% http://www.afcnewburyfc.co.uk/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% united services portsmouth
2 1 14.29% non wessex league looking for players
3 1 14.29% portsmouth royal navy fc
4 1 14.29% portsmouth united services fc
5 1 14.29% royal navy fc

Top 15 of 109 Total User Agents
# Hits User Agent
1 320 9.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 306 8.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 164 4.73% libwww-perl/5.803
4 110 3.17% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
5 107 3.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 99 2.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 63 1.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 58 1.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 51 1.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+CDSource=v3.12a.00;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 27 0.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)
11 25 0.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0;+FCO)
12 24 0.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+SIMBAR+Enabled;+FunWebProducts;+SpamBlockerUtility+4.7.1)
13 23 0.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+iebar;+acc=baadshah)
14 22 0.63% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
15 22 0.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.10)+Gecko/20050716+Firefox/1.0.6+(ax)

Usage by Country for April 2006

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1817 52.44% 1535 55.00% 9357 51.01% Unresolved/Unknown
2 1046 30.19% 850 30.46% 3712 20.24% US Commercial
3 387 11.17% 214 7.67% 3500 19.08% Network
4 62 1.79% 62 2.22% 388 2.11% Old style Arpanet (arpa)
5 31 0.89% 29 1.04% 338 1.84% United Kingdom
6 21 0.61% 21 0.75% 7 0.04% Poland
7 20 0.58% 20 0.72% 130 0.71% Cyprus
8 20 0.58% 20 0.72% 129 0.70% Czech Republic
9 20 0.58% 20 0.72% 129 0.70% Italy
10 11 0.32% 0 0.00% 45 0.25% Ecuador
11 11 0.32% 7 0.25% 322 1.75% Israel
12 7 0.20% 2 0.07% 20 0.11% Germany
13 6 0.17% 6 0.21% 131 0.71% Japan
14 2 0.06% 1 0.04% 48 0.26% US Educational
15 2 0.06% 2 0.07% 0 0.00% Canada
16 1 0.03% 1 0.04% 44 0.24% Australia
17 1 0.03% 1 0.04% 44 0.24% Netherlands


Generated by Webalizer Version 2.01